Tuesday, July 19, 2011
Friday, July 15, 2011
Thursday, July 14, 2011
Wednesday, July 13, 2011
Tuesday, July 12, 2011
Ist SMK HILLCREST Chess Championship Eve
http://www.facebook.com/media/set/?set=a.2210577025709.2128360.1285980910
Please click here to see how smk hillcrest students finishing the final preparation to welcome their guest.....
Please click here to see how smk hillcrest students finishing the final preparation to welcome their guest.....
Monday, July 11, 2011
Friday, July 8, 2011
WooHoo.....We Are Participating the 1st SMK HILLcRest CHeSs ChAMpiOnship
All Categories will be playing 6 rounds....except
U15B and U18B will be playing 7 rounds
SMK HILLCREST WisH All The Players have a good Game
ThanK You Very Much For Your Support!!!
See You Guys on 10 JuLy 2011
We Have a DAte!!!!!!!!!!!!!!!!!!!
Name | Rating | Group | |||
1 | Adam Al-Wafiy Bin Muhammad Zailani | U9B | |||
2 | Ahmad Faisal Hakimi Bin Ridzauddin | U9B | |||
3 | Ahmad Mustaqim Abdul Malek | U9B | |||
4 | Aliff Nazmy Azhar | U9B | |||
5 | Amir Muqrri Bin Mohd Saprin | U9B | |||
6 | Aqil Ainuddin Naufal Bin Akhramsyah | U9B | |||
7 | Aqil Haziq Bin Hairulizam | U9B | |||
8 | Arif Alauddin Wafi Bin Akhramsyah | U9B | |||
9 | Avenash a/l Mahalingam | U9B | |||
10 | Avinesh Baskaran | U9B | |||
11 | Bryan Ang Zheng Yao | U9B | |||
12 | Cheah Meng Xuan | U9B | |||
13 | Chong Jia Yuan | U9B | |||
14 | Chow Rui Rong | U9B | |||
15 | Damian Wong Xin Hoe | 1085 | U9B | ||
16 | Dinesh Kumar Thanasegeren | U9B | |||
17 | Fahimal Faqeh Saleh | U9B | |||
18 | Fuad Darwish Bin Muhammad Fadzic | U9B | |||
19 | Haziq Aiman | 1298 | U9B | ||
20 | Herish Kovalan | 1087 | U9B | ||
21 | Jagathees Guna Balan | 1244 | U9B | ||
22 | Johnathan Ananda Leong Wai Loong | 1121 | U9B | ||
23 | Joo Jet Yen | U9B | |||
24 | Jovel Andreal Lee Arnesto | 1254 | U9B | ||
25 | Kazuki Minami | U9B | |||
26 | Kong Dak Seng | U9B | |||
27 | Kuhan Kovalan | 1204 | U9B | ||
28 | Lean Yew Ming | U9B | |||
29 | Lim Kai Xian | 1195 | U9B | ||
30 | Low Hao Jie | 1191 | U9B | ||
31 | Lye Lik Zang | 1428 | U9B | ||
32 | Mohammad Nur Zaim Bin Omar | U9B | |||
33 | Muhammad Afsar Bin Mohamed Nahu | U9B | |||
34 | Muhammad Faqih Aminuddin | U9B | |||
35 | MUHAMMAD HILMAN ASYRAF BIN MOHD HELMI AFENDI | U9B | |||
36 | Muhammad Kurt Danial Bin Adi Alfian | U9B | |||
37 | Muhammad Syukur bin Razali | U9B | |||
38 | Muhammad Zarif Aiman Muhammad | 1200 | U9B | ||
39 | Muhd Azfar Hafizi | U9B | |||
40 | Ng Jing Yao | 1151 | U9B | ||
41 | Ng LiYang | 1068 | U9B | ||
42 | Ng Yin Feng | U9B | |||
43 | Phung Yung Ren | U9B | |||
44 | Phung Yung Xiang | U9B | |||
45 | Raja Bazil Bot Bin Raja Badli | U9B | |||
46 | Tan Yong Hau | U9B | |||
47 | Tanush a/l Letchumanan | U9B | |||
48 | Timothy Chin | U9B | |||
49 | VICTOR LIM WAI KIT | U9B | |||
50 | Zachary Low Zhuo Xin | U9B | |||
51 | Alyssa Sophia Ashraf Martinus | U9B | |||
52 | Chong Zhi Chee | 1051 | U9G | ||
53 | Damia Nur Idrisha Bin Muhammad Zailani | U9G | |||
54 | Jenny Lee | U9G | |||
55 | Joanne Chin | 1116 | U9G | ||
56 | Joo Jia Qi | U9G | |||
57 | Lim Yun | U9G | |||
58 | Nadia Rosman bt Ben Rosman | U9G | |||
59 | Nur Balqis Izzati Binti Mohammad Helmi Ramadan | U9G | |||
60 | Nur Faiqah Aminuddin | U9G | |||
61 | Nur Iman Aleya Bt Amirudin | 1118 | U9G | ||
62 | Nur Iman Hannah Bt Amirudin | 1157 | U9G | ||
63 | Raja Bazilah Bot Bt Raja Badli | U9G | |||
64 | Renuga a/p Raj Kumar | U9G | |||
65 | Tan Xuan Yan | U9G | |||
66 | Threeyam Paghbe A/P Kalithasan | U9G | |||
67 | Voon Kang Mei | 1118 | U9G | ||
68 | Wan Adalia Rasya Bt Ayib Rosdi | U9G | |||
69 | Adrian Danial Ashraf Martinus | U12B | |||
70 | Aiman Syazwan Bin Abdul Razak | U12B | |||
71 | Ali Imran Al-Helmy Bin Nouxman | U12B | |||
72 | Amir Ghaazi Bin Mohd Saprin | U12B | |||
73 | Amir Qayyim Bin Mohd Saprin | U12B | |||
74 | Amos Teh Li Xing | U12B | |||
75 | Aneel Arora Singh | 1115 | U12B | ||
76 | Chew Yung-Serng | 1043 | U12B | ||
77 | Chi Min Ho | U12B | |||
78 | Chiam Xin -Ian | U12B | |||
79 | Dallas Yap | 1221 | U12B | ||
80 | Dominic Long | 1410 | U12B | ||
81 | Evan Loo Hsien Rong | 1351 | U12B | ||
82 | Faris Hilman Ramlan | U12B | |||
83 | Firdaus Bin Alimarizan | U12B | |||
84 | Hariharan A/L GunaSegaran | U12B | |||
85 | Harivaran a/l Raj Kumar | U12B | |||
86 | Hem Prahsanth A/L Rajendran | U12B | |||
87 | Hoh Lap Hang | U12B | |||
88 | John Lim | U12B | |||
89 | Kabil Varmen Sekar | 1120 | U12B | ||
90 | Kajendrra A/L Ramais | 1132 | U12B | ||
91 | Kamarul Arshad Bin Zakaria | U12B | |||
92 | Kong Dak Nam | 1438 | U12B | ||
93 | Kuberan a/l Raj Kumar | U12B | |||
94 | Lim Jin Quan | U12B | |||
95 | Lim Ming Kang | 1220 | U12B | ||
96 | Lim Qi Yang | 1151 | U12B | ||
97 | Lim Way Ian | 1117 | U12B | ||
98 | Low Wen Jun | 1241 | U12B | ||
99 | Mark Stimm | U12B | |||
100 | Max Wong Zi Quan | 1404 | U12B | ||
101 | Meor Adib Rusyaidi B. Ayib Rosdi | U12B | |||
102 | Meor Airil Rahimi Bin Ayib Rosdi | U12B | |||
103 | Mohd Aiman Bin Mohd Azizi | U12B | |||
104 | Mok Khye Zen | 1317 | U12B | ||
105 | Muhamad Hazid Ekquan B Muhamad Haruddin | U12B | |||
106 | Muhamad Hilmi B. Hamidon | U12B | |||
107 | Muhammad Adam Asil | U12B | |||
108 | Muhammad Harith | U12B | |||
109 | Muhammad Nur Syaaban B.Omar | U12B | |||
110 | Muhammad Syazwan Aiman | U12B | |||
111 | Muhd Ammar Hakimi | U12B | |||
112 | Ng Jen Sheng | 1483 | U12B | ||
113 | Ng Jing Shun | 1193 | U12B | ||
114 | Ng Zi Cong | 1214 | U12B | ||
115 | Ngew Wai Kin | 1167 | U12B | ||
116 | Ngew Wai Kit | 1126 | U12B | ||
117 | Nicholas Chin | 1166 | U12B | ||
118 | Ong Yii Khai | U12B | |||
119 | Piravinraj A/L Arumugam | U12B | |||
120 | Praghashkumar Thanasegeren | U12B | |||
121 | Praveen Raj a/l Anandaraj | U12B | |||
122 | Prem A/L Ananda Rajan | U12B | |||
123 | Radharamana A/L R.Ganesan | 1180 | U12B | ||
124 | Ravindra A/L Ramais | U12B | |||
125 | Sasitaran Sastry | U12B | |||
126 | Sathesh Previn A/L Ratnasingam | U12B | |||
127 | Sean Chong Kai Tung | U12B | |||
128 | Tan Hong | 1117 | U12B | ||
129 | Tan Keigen | 1158 | U12B | ||
130 | Tham Zhi Hong | 1135 | U12B | ||
131 | Afsana Jehan Binti Mohamed Nahu | 1025 | U12G | ||
132 | Anahita Piri | U12G | |||
133 | Ayesha Ashifa Saakeena Bin Akhramsyah | U12G | |||
134 | Cecelia Tan Xiyie | 1189 | U12G | ||
135 | Davithra a/p Avadiar | U12G | |||
136 | Dayana Athirah Bt Nouxman | U12G | |||
137 | Nur Faqihah Bt Aminuddin | U12G | |||
138 | Karen Sandra | U12G | |||
139 | Lye Kit Wing | 1120 | U12G | ||
140 | Melanie Koo Wei Wei | 1281 | U12G | ||
141 | Mok Shu Zing | 1350 | U12G | ||
142 | Nur Atina Binti Adul Azizi | U12G | |||
143 | Nurfina Arisya Khan | U12G | |||
144 | Parithra Thanabalan | U12G | |||
145 | Renecia Khoo Shen Ning | U12G | |||
146 | Sangetavathy Thanesegeren | U12G | |||
147 | Sarah Hani Binti Rizauddin | U12G | |||
148 | Sasithra A/P Avadiar | 1181 | U12G | ||
149 | Dhiya Nur Zaheen Bt Muhammad Zailani | U12G | |||
150 | Sophie Wong Shen Jing | U12G | |||
151 | Tham Yi Ting | 1044 | U12G | ||
152 | Wan Nur Afiqah | U12G | |||
153 | Nithyalakshmi A/P Sivanesan | 1644 | U12G | ||
154 | Siti Dhiyanur Najha Mohd Sakri | U12G | |||
155 | Shobhanah a/p Ramesh | U12G | |||
156 | Tan Wei Ting | U12G | |||
157 | Abdil Haqqim B. Abdullah | U15B | |||
158 | Abdul Azim Bin Majdan | U15B | |||
159 | Abdul Hakim Afiq b. Abdul Aziz | U15B | |||
160 | Abdul Muhaimin Bin Majdan | U15B | |||
161 | Abu Yazid Bin Zakaria | U15B | |||
162 | Amirul Ashraf Bin Alaudin | U15B | |||
163 | Amirul Azrif B. Alaudin | U15B | |||
164 | Annamalai A/L Meenachi Sundaram | 1152 | U15B | ||
165 | ARYUDIN PROEHOEMAN | U15B | |||
166 | Ashok Kumar | U15B | |||
167 | Aspae b.Muhammad | U15B | |||
168 | Benjamin Koo Wei Jie | 1166 | U15B | ||
169 | Brian Inbaraj | U15B | |||
170 | Chan Zhao Bing | U15B | |||
171 | Chong Yan Meng | 1577 | U15B | ||
172 | Christopher Chung | U15B | |||
173 | Desmond Mak Weng Kien | U15B | |||
174 | Dexter Yap | 1146 | U15B | ||
175 | Dhiyaul Aqif Bin Muhammad Zailani | U15B | |||
176 | Dilwan Ding Tze How | 1467 | U15B | ||
177 | Enderaaj Singh | U15B | |||
178 | Foo Chun Kit | U15B | |||
179 | Gabriel Soong Mun Hey | 1505 | U15B | ||
180 | Gary Ching Ting Chun | U15B | |||
181 | Goh Kai Siang | U15B | |||
182 | Haaritaran a/l K.P Raman | U15B | |||
183 | Hafizuddin B.Yusoff | U15B | |||
184 | Hanif Akbar B Awaluddin | U15B | |||
185 | Harleiff Bin Haniff | 1458 | U15B | ||
186 | Harris Izhar Bin Fakhrul - Azman | U15B | |||
187 | Hovindra A/L Ramais | 1156 | U15B | ||
188 | Idham Hazeeq B. Zaini | U15B | |||
189 | Imadduddin R. Ramlan | U15B | |||
190 | Julian Chin | 1078 | U15B | ||
191 | Krishen A/L S.Tenakaran | 1191 | U15B | ||
192 | Kughan Ravindran | 1263 | U15B | ||
193 | Lee Hao Ming Alexander | 1172 | U15B | ||
194 | Lee Pui Min | U15B | |||
195 | Liew Ashton | 1412 | U15B | ||
196 | Lim Ming Xian | 1371 | U15B | ||
197 | Lim Vynn Keane | 1245 | U15B | ||
198 | Lim Wai Ken | U15B | |||
199 | Lim Way Shearn | 1219 | U15B | ||
200 | Marcus Woo Ming Leang | 1246 | U15B | ||
201 | Mark Shanon | U15B | |||
202 | Meow Kai Wen | U15B | |||
203 | Mishahnth A/L Ravi | U15B | |||
204 | Mohamad Sharizal Bin Shaful Bahari | U15B | |||
205 | Mohd Arief Feyzal Bin Suran | U15B | |||
206 | Muamad Azfar Fidous | U15B | |||
207 | Muhamad Hafizuddin B. Mohd Nasir | U15B | |||
208 | MUHAMAD HAIQAL BIN MOHD ANIS | U15B | |||
209 | Muhamad Hairulnizam | U15B | |||
210 | Muhamad Izat Farhan Bin Mohizan | U15B | |||
211 | Muhammad Aidid Bin Roslan | U15B | |||
212 | Muhammad Aizuddin Bin Mohd Hanapiah | U15B | |||
213 | Muhammad Amin bin Ahmad Saifuddin | U15B | |||
214 | Muhammad Hafiz B. Noordin | U15B | |||
215 | Muhammad Imtiyaz B.Jamaludin | U15B | |||
216 | Muhammad NurQalby Bin Yusoff | U15B | |||
217 | Muhammad Syafiq Fahmi Bin Abu Bakar | U15B | |||
218 | Muhd Amir Ridhwan Mohd Rohaizad | 1506 | U15B | ||
219 | Muhd Firdaus Bin Zamri | U15B | |||
220 | Muhd Hanafi Bin Ishak | U15B | |||
221 | Muhmmad Nur Afwan Bin Ibrahim | U15B | |||
222 | Mussyazwann Azizi Bin Mustaffa Azizi | U15B | |||
223 | Neo Xue Wei | 1329 | U15B | ||
224 | Ng Zhao Xian | U15B | |||
225 | Nicholas Lee Yew Ken | U15B | |||
226 | Nikk Johari | U15B | |||
227 | Ooi Yi Jack | U15B | |||
228 | Phoong Kah Yung Jackson | U15B | |||
229 | RICKY LIM | U15B | |||
230 | Rishikesh A/L Raveendran | U15B | |||
231 | Ryan Khoo | U15B | |||
232 | S.Keeshan Raj | U15B | |||
233 | Sebastian Chong Kai Xuen | 1095 | U15B | ||
234 | Seh Ahmad Illyasya' Bin She Omar | U15B | |||
235 | Shenjeevan | 898 | U15B | ||
236 | Shivendra s/o Vasuderen | U15B | |||
237 | Shivendran Gandhi | U15B | |||
238 | Subramanian A/L Sivanesan | 1603 | U15B | ||
239 | Sukhdev Singh | U15B | |||
240 | Suniil A/L Kali Vanan | 1546 | U15B | ||
241 | Tan Jiun Hawv Terrence | U15B | |||
242 | Tan Wye Shaun | U15B | |||
243 | Tan Yu Hau Sean | U15B | |||
244 | Tham Ju Rong | 1275 | U15B | ||
245 | Thye Wen Yu | U15B | |||
246 | UdayaGitan A/L Visvalingam | U15B | |||
247 | Umesh Nerwin Nair A/L Sivakumar | U15B | |||
248 | Veghnesh A/L Raveendran | U15B | |||
249 | Wong Kah Lok | 1188 | U15B | ||
250 | Adilah Husna Bt. Amali Munif | U15G | |||
251 | Aida Suriana Binti Abdul Razak | U15G | |||
252 | Ain Natasya Zamri | U15G | |||
253 | Ameira Syafiqa Bt Yahya | U15G | |||
254 | Anisah Najihah Bt. Abd. Jalal Bekri | U15G | |||
255 | Apavethra A/P Avadiar | 1143 | U15G | ||
256 | Arissa Tasya Abd Talid | U15G | |||
257 | Ashmitha Nair A/P Ganapathy | U15G | |||
258 | Cindy Chong Jing Ying | U15G | |||
259 | Deeviya N A/P Nadarajah | U15G | |||
260 | Diviyashini Panikar | U15G | |||
261 | Faarihah Ahmad Rashidi | U15G | |||
262 | Fahyu Najwa Mazlan | U15G | |||
263 | Fathini Asilah Bt Ruzaimi | U15G | |||
264 | Fatin Amirah Majdan | U15G | |||
265 | Haraniyasri a/p K.P Raman | U15G | |||
266 | Izaliya Ishak | U15G | |||
267 | Janet Phoong Kah Yee | U15G | |||
268 | Jayalakshmi Rajakumar | U15G | |||
269 | Kalaivani A/P Nadarajah | U15G | |||
270 | Lee Qui Fang | U15G | |||
271 | Loh Ann Yie Andrea | 1141 | U15G | ||
272 | Maryam Nasyitah Binti Mua'anaff | U15G | |||
273 | Mavis Wong Zi Qi | 1219 | U15G | ||
274 | Nadiah Adibah Bt Haris | U15G | |||
275 | Nandikha A/P Mahalingam | U15G | |||
276 | Nanthinysri a/p K.P Raman | U15G | |||
277 | Nicole Ee May Tsu | U15G | |||
278 | Nur Aina Nabilah Mohd Shahril | U15G | |||
279 | Nur Dayana Bt Abdul Razak | U15G | |||
280 | Nur Fitrah Bt Mohd Azmi | U15G | |||
281 | Nur Syazana Bt Hamran | U15G | |||
282 | Nurfakhira Nublah Bt Mohamed Harith | U15G | |||
283 | Nurin Hidayah Bt Badrul Hisham | U15G | |||
284 | Nurulatiqah Bt Norhezam | U15G | |||
285 | Putri Nur Balgis Bt Mohdkamal Mehra | U15G | |||
286 | Reetnam Kaur A/P Mukhtiar Singh | U15G | |||
287 | Sajaratul Umairah Mohamad Shafri | U15G | |||
288 | Sakinah Binti Muryadi | U15G | |||
289 | Sanggitha Ravichandran | U15G | |||
290 | Shaezvina Lim Siew Lin | U15G | |||
291 | Shahira Alia Muhammad Zamani | U15G | |||
292 | Shalini Chan Yin Foong | U15G | |||
293 | Shamira Bt Shaharom | U15G | |||
294 | Sharifah Puteri Sorati Bt .Sayid Abdullah | U15G | |||
295 | Sharmilla A/P Ananda Rajan | U15G | |||
296 | Siti Amira Binti Ali Ahmad | U15G | |||
297 | Siti Nur Balqis bt Mohd Yusof | U15G | |||
298 | Thivya Priya A/P Manivannan | U15G | |||
299 | Thivyaa A/P Gunasekaran | U15G | |||
300 | Aaron Raj | U18B | |||
301 | Abdul Hafiz Tarmizi Bin Ab Kadir | U18B | |||
302 | Ahmad Muliaman Bin As'ari | U18B | |||
303 | Alan Liaw Kim Soon | U18B | |||
304 | Amin Shazrin Bin Shaharrudean | U18B | |||
305 | Andrew Joel Xavier | U18B | |||
306 | Andrew Soong Loc Yang | 1531 | U18B | ||
307 | Arveent Srirangan | U18B | |||
308 | Arvind Dhanesha | U18B | |||
309 | Atif Bin Mohammad Tajudin | U18B | |||
310 | Chan Kai Wai | U18B | |||
311 | Chang Jing Khai | U18B | |||
312 | Chang Jing Khai | U18B | |||
313 | Cheong Chun Hoe | U18B | |||
314 | Chew Keng Huat | U18B | |||
315 | Chong Yan Meng | 1577 | U18B | ||
316 | Christopher Raven | U18B | |||
317 | Chung Hong Sheng | U18B | |||
318 | Dheebak Kumaran A/L Jayakumaran | U18B | |||
319 | Federick Chew Wee Chiang | U18B | |||
320 | Gannesh A/L Krishnan | U18B | |||
321 | Goh Zhao Dick | U18B | |||
322 | H.Udayakumar | U18B | |||
323 | Haiqal Alif B. Hairi | U18B | |||
324 | Hazmin Bin Ismail | U18B | |||
325 | H'ng Eng Ngee | U18B | |||
326 | Hor Ka Wai | 1185 | U18B | ||
327 | Imran Ahmad Bin Abu Saad | U18B | |||
328 | Jarrett Soosay | U18B | |||
329 | Jeagades A/L Ravindran | U18B | |||
330 | Jeremiah Anthony | U18B | |||
331 | Johnsen Lam Kin Tuck | U18B | |||
332 | Kavin A/L Indran | U18B | |||
333 | Kavitharan a/l Rajandrin | U18B | |||
334 | Kelson Toh Choon Yang | 1036 | U18B | ||
335 | Khoo Teik Seam | U18B | |||
336 | Kishern Ravi Ghanthran | U18B | |||
337 | Lai Thye Ming | U18B | |||
338 | Lew Chee Thet | U18B | |||
339 | Liew Jia Keat | U18B | |||
340 | Liew Junn Yong | U18B | |||
341 | Lineshwaaran Selvamani | U18B | |||
342 | Logeswara Rao a/l Balakrishnan | U18B | |||
343 | Manoj Previn A/L Ratnasingam | U18B | |||
344 | Mituran Ishwar | U18B | |||
345 | Mogan Raj A/L Rajakumar | U18B | |||
346 | Mohd Firdaus Bin Jachu | U18B | |||
347 | Mohd Hanif Bin Basri | U18B | |||
348 | Mohd Shafiq Bin Mohd Saad | U18B | |||
349 | Mohd Syameer Firdaus Bin Mohd Shafiaai | U18B | |||
350 | Muhamad Azril Fazry Bin Khairul Nizam | U18B | |||
351 | Muhamad Faris B.Abdul Hamid | U18B | |||
352 | Muhammad Adli Hanafi B.Rusli | U18B | |||
353 | Muhammad Hafiz B. Alimarizan | U18B | |||
354 | Muhd Nur Ajmal Arib Bin Shukri | U18B | |||
355 | Naim Syafiq bin Mohd Azmi | U18B | |||
356 | Ng Shyue Jer | 1300 | U18B | ||
357 | Nicholas Lim | U18B | |||
358 | Nik Muhd Hussainy bin Nik Zafri | U18B | |||
359 | Nikkhil Previnn Nair | U18B | |||
360 | Prahalathan a/l Palaniappan | U18B | |||
361 | Previn Varman | U18B | |||
362 | Raja Bazli Bot Bin Raja Badli | U18B | |||
363 | Ron Yeoh See Chean | U18B | |||
364 | Rukmanata bin Abdul Rajak | U18B | |||
365 | Ruvan S/O Appathura | U18B | |||
366 | Samuel Lim Qi En | U18B | |||
367 | Sanjeev Varman A/L Suriamuthy | U18B | |||
368 | Sashwitharan a/l Elankovan | U18B | |||
369 | Sathiaseelon A/L Arunasolom | U18B | |||
370 | Sivaganapathi a/l Rajan | U18B | |||
371 | Soo Kin Wah | U18B | |||
372 | Sri Mugaesh a/l K.P Raman | U18B | |||
373 | Tamilamuthan A/L Chandran | U18B | |||
374 | Tan Shen Tze | U18B | |||
375 | Tan Wei Hao | U18B | |||
376 | Teh Wee Sheng | U18B | |||
377 | Teh Wee Zhun | 1549 | U18B | ||
378 | Tharvinraj A/L Rajendran | U18B | |||
379 | Trisheendran A/L S. Tenakaran | 1250 | U18B | ||
380 | Velava Kumar A/L Gopal | U18B | |||
381 | Vemal Gunesh S/O Sivanesan | U18B | |||
382 | Vineshankar a/l Ravichandar | U18B | |||
383 | Yong Kayne | U18B | |||
384 | Yugan A/L Kumaran | U18B | |||
385 | Amira Syahmina Bt Zulkafli | 1548 | U18G | ||
386 | Anis Nadzira Bt Azwir | U18G | |||
387 | Banumathy A/P Gunasegaran | U18G | |||
388 | Chobaanahsri a/p Loganathan | U18G | |||
389 | Diviya a/p Gunasegran | U18G | |||
390 | Divya Shanti A/P Nadarajan | U18G | |||
391 | Faten Amalina Mohd Zaher | U18G | |||
392 | Gan I-Ning | U18G | |||
393 | Goh Xin Yen | 1479 | U18G | ||
394 | Iman Nadhirah Syahirah | U18G | |||
395 | Lim Sin Pei | U18G | |||
396 | Madeha Lairy Bt Ashar | U18G | |||
397 | Mandy Chong Jing Yun | U18G | |||
398 | Mogana Sundari A/P Gopalan | U18G | |||
399 | Nadhrah Bt Ahmad Zulaini | U18G | |||
400 | Ng Bee Shan | U18G | |||
401 | Nurshahira Azma | U18G | |||
402 | Persnaveena Ganesan | 1010 | U18G | ||
403 | Putri Nur Eleena Bt Abdul Karim | U18G | |||
404 | Rabiatul Liyana Binti Abdul Halim | U18G | |||
405 | Rasnamjit Kaur | U18G | |||
406 | Sangeetha Supramaniam | 1108 | U18G | ||
407 | Santhia A/P Telli Chandran | U18G | |||
408 | Shanggavi Nadarajan | U18G | |||
409 | Sharvini Uthamaseelan | U18G | |||
410 | Sim Kay Lee | U18G | |||
411 | Siti Intan Nurzanirah Binti Mohd Zamri | U18G | |||
412 | Siti Nabila Binti Ramlee | U18G | |||
413 | Siti Najiihah Binti Ahmad Fikri | U18G | |||
414 | Siti Nasuha Amni Binti Abdurrahim | U18G | |||
415 | Sri Mugaesh a/l K.P Raman | U18G | |||
416 | Syasmiita Nadaraja | U18G | |||
417 | Trisha A/P Alagas | U18G | |||
418 | Zakiya Bara bt Syed Naseer | U18G | |||
419 | Ahmad Fauzi Bin Kamarudin | OPEN | |||
420 | Aidyl Azahar | 1208 | OPEN | ||
421 | Akmal Hafiiz bin Azizan | OPEN | |||
422 | Mustafa Said | OPEN | |||
423 | Amirah Bt Abdullah | OPEN | |||
424 | Amirul Syahmi Bin Zamri | 1185 | OPEN | ||
425 | Andrew Kok Kin Hong | OPEN | |||
426 | Ang Chee Pin | OPEN | |||
427 | Camilia Johari | 1616 | OPEN | ||
428 | Cheah Cheok Fung | 1908 | OPEN | ||
429 | Chua Wai Hong | OPEN | |||
430 | Fathurahman Ansary | OPEN | |||
431 | Foo Chee Kin | 1752 | OPEN | ||
432 | Ian Udani | 2160 | OPEN | ||
433 | Iman Nabilah Bt Sharin | OPEN | |||
434 | Indra a/p Rajagopal | OPEN | |||
435 | Jax Tham | OPEN | |||
436 | Izuddin Bin Ahayat | 1598 | OPEN | ||
437 | Jimmy Liew | 2079 | OPEN | ||
438 | K.P Raman | OPEN | |||
439 | Amier Hamzah Mohd Zuhri | 1546 | OPEN | ||
440 | Liew Ken Yew | 1596 | OPEN | ||
441 | Lim Zhuo Ren | 2016 | OPEN | ||
442 | Loo Pak Kwan | 1730 | OPEN | ||
443 | Lum Zhun Hoong | 1449 | OPEN | ||
444 | M.Azani Che Kob | 1348 | OPEN | ||
445 | Mohd Fauzi Bin Zailan | OPEN | |||
446 | Mohd Helmi Afendi Bin Zainol | OPEN | |||
447 | Mohd Khairul Nizam Bin Johariy | 1515 | OPEN | ||
448 | Mohd Safri Bin Ilias | 1572 | OPEN | ||
449 | Mok Wen Liu | OPEN | |||
450 | Muhamad Husain Bin Mohamad Razali | OPEN | |||
451 | Muhammad Anuwar Bin Abd Fatah | OPEN | |||
452 | Muhammad Arshad | 1768 | OPEN | ||
453 | Muhammad Rashdan Bin Ab.Razak | OPEN | |||
454 | Muhammad Rizal Bin Jusah | OPEN | |||
456 | Muhd Syazwan Zulkifli | 1817 | OPEN | ||
457 | Nurul Aain Bt Ishak | OPEN | |||
458 | Razali bin Hamzah | OPEN | |||
459 | Sebastian Liew Zhen Lead | OPEN | |||
460 | Simon Chuah Toon Kein | OPEN | |||
461 | Syed Mahadzar Shahab | OPEN | |||
462 | Teh Chin Wei | OPEN | |||
463 | Wan Mohd Fazli Wan Nawawi | 1692 | OPEN | ||
464 | Wan Tarmizi Wan Sulaiman | 1485 | OPEN | ||
465 | Yeong Jia Jie | OPEN | |||
466 | Zarul Shafiq Bin Zulkafli | 1803 | OPEN | ||
467 | Zarul Shazwan Zulkafli | 1833 | OPEN | ||
468 | Zulhilmi Mohd Ismail | 1536 | OPEN |
Subscribe to:
Posts (Atom)